| Measures (PDF) | |||
| Sailcloth | |||
| To Convert | Into | Multiply by | |
| Sailmaker's Ounces | Ounces per square yard | 1.263 | |
| Ounces per square yard | Sailmakers' Ounces | 0.7917 | |
| Sailmaker's ounces | Grams per square meter | 42.83 | |
| Ounces per square yard | Grams per square meter | 33.91 | |
| Grams per square meter | Sailmakers' ounces | 0.02335 | |
| Grams per square meter | Ounces per square yard | 0.002949 | |
| Denier per inch (yarn weight) | Grams per Square meter | 0.004734 | |
| Denier per inch (yarn weight) | Sailmakers' Ounces | 0.001021 | |
| General | |||
| To Convert | Into | Multiply by | |
| Yards | Meters | .9144 | |
| Meters | Yards | 1.0936 | |
| Square yards | Meters | 0.8361 | |
| Square meters | Square yards | 1.196 | |
| Definitions | |||
| 1. The traditional weight of sailcloth in "sailmakers' ounces" is the weight of fabric 28.5" wide by 36" long. | |||
| 2. Denier is a measured yarn weight. It is equal to the weight of 9000 meters of yarn measured in grams. | |||
|
Sailmakers
– Cloth and Cover Companies –
Industrial Fabrics –
Hardware –
Locations – Challenge Homeport –
Contact Us For a full version of the Challenge Catalog, see Challenge Locations |